Affiliate Reward Calculator

The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).

Basic Parameters

Results


Trading tool BID ASK Cost of point Fee Affiliate reward
EURUSD 1.16875 1.16875 $ 1.00 $ 5.00 $ 3.50
AUDCAD 0.90277 0.90279 $ 0.73 $ 15.00 $ 10.50
AUDCHF 0.52548 0.52556 $ 1.24 $ 15.00 $ 10.50
AUDJPY 96.964 96.975 $ 0.67 $ 15.00 $ 10.50
AUDNZD 1.11365 1.11373 $ 0.59 $ 15.00 $ 10.50
AUDSGD 0.84208 0.84213 $ 0.78 $ 30.00 $ 21.00
AUDUSD 0.65444 0.65444 $ 1.00 $ 5.00 $ 3.50
CADCHF 0.58206 0.58220 $ 1.24 $ 15.00 $ 10.50
CADJPY 107.407 107.416 $ 0.67 $ 15.00 $ 10.50
CADSGD 0.93274 0.93290 $ 0.78 $ 30.00 $ 21.00
CHFJPY 184.507 184.524 $ 0.67 $ 15.00 $ 10.50
CHFSGD 1.60224 1.60253 $ 0.78 $ 30.00 $ 21.00
EURAUD 1.78590 1.78590 $ 0.65 $ 15.00 $ 10.50
EURCAD 1.61227 1.61227 $ 0.73 $ 15.00 $ 10.50
EURCHF 0.93851 0.93859 $ 1.24 $ 15.00 $ 10.50
EURGBP 0.86702 0.86710 $ 1.35 $ 5.00 $ 3.50
EURHKD 9.11860 9.11945 $ 0.13 $ 30.00 $ 21.00
EURJPY 173.176 173.176 $ 0.67 $ 5.00 $ 3.50
EURMXN 21.82480 21.83650 $ 0.05 $ 30.00 $ 21.00
EURNOK 11.74114 11.74347 $ 0.10 $ 30.00 $ 21.00
EURNZD 1.98891 1.98891 $ 0.59 $ 15.00 $ 10.50
EURPLN 4.25230 4.25336 $ 0.28 $ 30.00 $ 21.00
EURSEK 10.99952 11.00098 $ 0.11 $ 30.00 $ 21.00
EURSGD 1.50390 1.50406 $ 0.78 $ 30.00 $ 21.00
EURTRY 48.25039 48.26551 $ 0.02 $ 30.00 $ 21.00
EURZAR 20.66944 20.67724 $ 0.06 $ 30.00 $ 21.00
GBPAUD 2.05971 2.05977 $ 0.65 $ 15.00 $ 10.50
GBPCAD 1.85950 1.85950 $ 0.73 $ 15.00 $ 10.50
GBPCHF 1.08244 1.08248 $ 1.24 $ 15.00 $ 10.50
GBPJPY 199.730 199.732 $ 0.67 $ 5.00 $ 3.50
GBPNZD 2.29385 2.29394 $ 0.59 $ 15.00 $ 10.50
GBPSGD 1.73449 1.73470 $ 0.78 $ 30.00 $ 21.00
GBPUSD 1.34797 1.34798 $ 1.00 $ 5.00 $ 3.50
GBPZAR 23.83710 23.84970 $ 0.06 $ 30.00 $ 21.00
HKDJPY 18.988 18.994 $ 0.67 $ 30.00 $ 21.00
NZDCAD 0.81061 0.81063 $ 0.73 $ 15.00 $ 10.50
NZDCHF 0.47184 0.47192 $ 1.24 $ 15.00 $ 10.50
NZDJPY 87.070 87.073 $ 0.67 $ 15.00 $ 10.50
NZDSGD 0.75611 0.75620 $ 0.78 $ 30.00 $ 21.00
NZDUSD 0.58764 0.58764 $ 1.00 $ 5.00 $ 3.50
SGDJPY 115.137 115.155 $ 0.67 $ 30.00 $ 21.00
USDCAD 1.37954 1.37956 $ 0.73 $ 5.00 $ 3.50
USDCHF 0.80298 0.80302 $ 1.24 $ 5.00 $ 3.50
USDCZK 20.896 20.902 $ 4.78 $ 30.00 $ 21.00
USDHKD 7.80209 7.80233 $ 0.13 $ 30.00 $ 21.00
USDJPY 148.172 148.174 $ 0.67 $ 5.00 $ 3.50
USDMXN 18.67420 18.67790 $ 0.05 $ 30.00 $ 21.00
USDNOK 10.04657 10.04795 $ 0.10 $ 30.00 $ 21.00
USDPLN 3.63825 3.63895 $ 0.28 $ 30.00 $ 21.00
USDSEK 9.41148 9.41222 $ 0.11 $ 30.00 $ 21.00
USDSGD 1.28677 1.28680 $ 0.78 $ 30.00 $ 21.00
USDTRY 41.24996 41.25827 $ 0.02 $ 30.00 $ 21.00
USDZAR 17.68650 17.69105 $ 0.06 $ 30.00 $ 21.00
Trading tool BID ASK Cost of point Fee Affiliate reward
AAVEUSDT 310.218 310.233 $ 0.00 0.120 (%) $ 0.26
ADAUSDT 0.82699 0.82711 $ 0.00 0.120 (%) $ 0.07
ALGOUSDT 0.2320 0.2323 $ 0.01 0.120 (%) $ 0.02
ATOMUSDT 4.454 4.459 $ 0.01 0.120 (%) $ 0.04
AVAXUSDT 24.6779 24.6791 $ 0.00 0.120 (%) $ 0.02
AXSUSDT 2.36999 2.37101 $ 0.00 0.120 (%) $ 0.00
BTCUSDT 112219.20 112219.30 $ 0.01 0.120 (%) $ 94.26
COMPUSDT 43.40 43.41 $ 0.01 0.120 (%) $ 0.04
ENJUSDT 0.06729 0.06730 $ 0.00 0.120 (%) $ 0.01
EOSUSDT $ 0.10 0.120 (%) $ 0.00
ETHUSDT 4395.01 4395.02 $ 0.01 0.120 (%) $ 3.69
FILUSDT 2.318 2.319 $ 0.01 0.120 (%) $ 0.02
IOTAUSDT 0.1853 0.1854 $ 0.01 0.120 (%) $ 0.02
LINKUSDT 22.799 22.800 $ 0.10 0.120 (%) $ 1.92
LTCUSDT 113.15 113.16 $ 1.00 0.120 (%) $ 9.50
MANAUSDT 0.3226 0.3227 $ 0.01 0.120 (%) $ 0.03
MKRUSDT 1844.000 1844.300 $ 0.10 0.120 (%) $ 154.90
NEARUSDT 2.4120 2.4130 $ 0.01 0.120 (%) $ 0.20
NEOUSDT 6.546 6.547 $ 0.01 0.120 (%) $ 0.05
QTUMUSDT 2.726 2.727 $ 0.01 0.120 (%) $ 0.02
SANDUSDT 0.28108 0.28109 $ 0.00 0.120 (%) $ 0.02
SOLUSDT 205.6800 205.6900 $ 0.00 0.120 (%) $ 0.17
THETAUSDT 0.7558 0.7859 $ 0.01 0.120 (%) $ 0.06
TRXUSDT 0.33693 0.33694 $ 0.01 0.120 (%) $ 0.28
UNIUSDT 9.5310 9.5320 $ 0.00 0.120 (%) $ 0.08
VETUSDT 0.02366 0.02366 $ 0.01 0.120 (%) $ 0.02
XLMUSDT 0.36270 0.36271 $ 0.01 0.120 (%) $ 0.30
XMRUSDT 272.40 272.44 $ 0.01 0.120 (%) $ 0.23
XRPUSDT 2.8449 2.8450 $ 1.00 0.120 (%) $ 23.90
XTZUSDT 0.716 0.717 $ 0.10 0.120 (%) $ 0.06
ZECUSDT 41.45 41.46 $ 0.01 0.120 (%) $ 0.03
ZILUSDT 0.01125 0.01126 $ 0.01 0.120 (%) $ 0.01
Trading tool BID ASK Cost of point Fee Affiliate reward
XAGEUR 34.889 34.925 $ 5.84 $ 5.00 $ 3.50
XAGUSD 40.796 40.802 $ 5.00 $ 5.00 $ 3.50
XAUEUR 3039.66 3039.90 $ 1.17 $ 5.00 $ 3.50
XAUUSD 3552.77 3552.82 $ 1.00 $ 5.00 $ 3.50
Trading tool BID ASK Cost of point Fee Affiliate reward
Brent 66.79 66.82 $ 10.00 $ 5.00 $ 3.50
NATGAS 3.245 3.250 $ 10.00 $ 5.00 $ 3.50
WTI 63.05 63.08 $ 10.00 $ 5.00 $ 3.50
Trading tool BID ASK Cost of point Fee Affiliate reward
AAPL 239.66 239.78 $ 1.00 $ 10.00 $ 7.00
AIG 81.67 81.75 $ 1.00 $ 10.00 $ 7.00
AMZN 235.61 235.70 $ 1.00 $ 10.00 $ 7.00
AXP 330.52 330.81 $ 1.00 $ 10.00 $ 7.00
BA 230.65 230.85 $ 1.00 $ 10.00 $ 7.00
BABA 130.91 130.96 $ 1.00 $ 10.00 $ 7.00
BAC 50.63 50.68 $ 1.00 $ 10.00 $ 7.00
C 97.06 97.11 $ 1.00 $ 10.00 $ 7.00
CSCO 67.94 67.99 $ 1.00 $ 10.00 $ 7.00
CVX 157.54 158.15 $ 0.01 $ 10.00 $ 7.00
DIS 118.77 118.85 $ 1.00 $ 10.00 $ 7.00
EBAY 93.00 93.07 $ 1.00 $ 10.00 $ 7.00
F 11.66 11.71 $ 1.00 $ 10.00 $ 7.00
FB 748.06 748.74 $ 1.00 $ 10.00 $ 7.00
FDX 225.16 225.29 $ 1.00 $ 10.00 $ 7.00
GE 281.99 282.39 $ 1.00 $ 10.00 $ 7.00
GM 58.09 58.17 $ 1.00 $ 10.00 $ 7.00
GOOGL 232.59 232.75 $ 1.00 $ 10.00 $ 7.00
GS 747.63 748.93 $ 0.01 $ 10.00 $ 7.00
HD 411.54 412.12 $ 1.00 $ 10.00 $ 7.00
HPQ 28.89 28.96 $ 1.00 $ 10.00 $ 7.00
IBM 247.19 247.43 $ 1.00 $ 10.00 $ 7.00
INTC 24.58 24.63 $ 1.00 $ 10.00 $ 7.00
JNJ 178.67 178.76 $ 1.00 $ 10.00 $ 7.00
JPM 303.80 303.88 $ 1.00 $ 10.00 $ 7.00
KO 68.23 68.28 $ 1.00 $ 10.00 $ 7.00
MA 594.38 595.56 $ 1.00 $ 10.00 $ 7.00
MCD 316.97 317.23 $ 1.00 $ 10.00 $ 7.00
MSFT 507.54 508.14 $ 1.00 $ 10.00 $ 7.00
NFLX 1255.32 1257.86 $ 0.01 $ 10.00 $ 7.00
NKE 75.31 75.39 $ 1.00 $ 10.00 $ 7.00
NVDA 171.62 171.68 $ 1.00 $ 10.00 $ 7.00
ORCL 222.78 223.09 $ 1.00 $ 10.00 $ 7.00
PFE 24.50 24.55 $ 0.01 $ 10.00 $ 7.00
PG 159.15 159.28 $ 1.00 $ 10.00 $ 7.00
PYPL 68.42 69.47 $ 1.00 $ 10.00 $ 7.00
QCOM 159.47 159.74 $ 1.00 $ 10.00 $ 7.00
RACE 494.62 496.61 $ 1.00 $ 10.00 $ 7.00
SBUX 86.95 87.04 $ 1.00 $ 10.00 $ 7.00
SNAP 6.89 7.21 $ 1.00 $ 10.00 $ 7.00
T 29.56 29.61 $ 1.00 $ 10.00 $ 7.00
TSLA 338.52 338.66 $ 1.00 $ 10.00 $ 7.00
V 350.04 351.02 $ 1.00 $ 10.00 $ 7.00
WMT 100.87 100.94 $ 1.00 $ 10.00 $ 7.00
XOM 112.39 112.46 $ 1.00 $ 10.00 $ 7.00
Trading tool BID ASK Cost of point Fee Affiliate reward
EUR.50 5361.60 5362.80 $ 0.01 $ 5.00 $ 3.50
FRA.40 7710.25 7711.25 $ 0.01 $ 5.00 $ 3.50
GER.30 23833.35 23834.05 $ 0.01 $ 5.00 $ 3.50
JP225 43089.00 43099.00 $ 0.00 $ 0.00
NAS100 23740.68 23741.58 $ 0.01 $ 5.00 $ 3.50
SPX500 6511.96 6512.81 $ 0.01 $ 5.00 $ 3.50
UK.100 9237.90 9238.90 $ 0.01 $ 5.00 $ 3.50
USA.30 45590.60 45591.60 $ 0.01 $ 5.00 $ 3.50
USDX 97.901 97.986 $ 0.00 $ 0.00

Penting!

For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).

The actual spreads may differ from the table values.

Disclaimer

The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.

Multilevel affiliate program

Get from markup
70%
70%
*
*
80% if the trading volume of the referral group is more than 500 lots per month or the total amount of deposits of the referral group is more than $25000.
Jadilah rakaniaga

How to use the Affiliate Reward Calculator

  1. Specify the type of your affiliate program.

  2. Select the account type your referral is trading on.

  3. Set your referral's trade volume.

  4. Select the trading tool your referral trades.

  5. Click the "Calculate" button. Now you can view the estimated results for your referral.

Glossary

  1. MTP

    Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).

  2. Markup

    This is the broker's margin on the spread, which is its income.

  3. Trading tool

    This is the asset that your referrals trade.

  4. Lot

    Parameter ini menunjukkan jumlah mata wang yang dibeli atau dijual (pedagang biasanya bercakap tentang bilangan "lot" CFD dan bilangan "kontrak" dengan CFD).

    • 1.00 is 1 standard lot or 100,000 units of the base currency.
    • 0.10 is 1 mini-lot or 10,000 units of the base currency.
    • 0.01 is 1 micro lot or 1,000 units of the base currency.

    Attention! When working with CFDs, 1 lot = 100 CFD.

  5. Affiliate reward

    The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.